Usage Statistics for www.formulafirst.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:52 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 9259
Total Files 8491
Total Pages 8580
Total Visits 472
Total KBytes 12924
Total Unique Sites 163
Total Unique URLs 12
Total Unique Referrers 959
Total Unique User Agents 181
. Avg Max
Hits per Hour 12 117
Hits per Day 298 1399
Files per Day 273 1382
Pages per Day 276 1389
Sites per Day 5 20
Visits per Day 15 37
KBytes per Day 417 5306
Hits by Response Code
Code 200 - OK 91.71% 8491
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 8.27% 766

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 86 0.93% 76 0.90% 77 0.90% 16 3.39% 18 11.04% 60 0.46%
2 72 0.78% 57 0.67% 61 0.71% 11 2.33% 9 5.52% 166 1.29%
3 50 0.54% 23 0.27% 29 0.34% 13 2.75% 14 8.59% 142 1.10%
4 296 3.20% 92 1.08% 92 1.07% 15 3.18% 14 8.59% 128 0.99%
5 85 0.92% 62 0.73% 67 0.78% 13 2.75% 13 7.98% 171 1.33%
6 107 1.16% 88 1.04% 88 1.03% 23 4.87% 16 9.82% 72 0.56%
7 291 3.14% 270 3.18% 272 3.17% 26 5.51% 20 12.27% 5306 41.06%
8 694 7.50% 682 8.03% 685 7.98% 15 3.18% 12 7.36% 15 0.11%
9 925 9.99% 916 10.79% 917 10.69% 15 3.18% 14 8.59% 49 0.38%
10 1399 15.11% 1382 16.28% 1389 16.19% 20 4.24% 19 11.66% 49 0.38%
11 613 6.62% 598 7.04% 602 7.02% 10 2.12% 11 6.75% 17 0.13%
12 230 2.48% 225 2.65% 228 2.66% 18 3.81% 11 6.75% 48 0.37%
13 315 3.40% 303 3.57% 303 3.53% 34 7.20% 19 11.66% 142 1.10%
14 326 3.52% 300 3.53% 311 3.62% 37 7.84% 16 9.82% 66 0.51%
15 246 2.66% 232 2.73% 235 2.74% 16 3.39% 16 9.82% 50 0.39%
16 242 2.61% 229 2.70% 230 2.68% 13 2.75% 10 6.13% 55 0.43%
17 191 2.06% 179 2.11% 183 2.13% 11 2.33% 11 6.75% 129 1.00%
18 256 2.76% 242 2.85% 242 2.82% 16 3.39% 18 11.04% 179 1.39%
19 190 2.05% 177 2.08% 180 2.10% 12 2.54% 13 7.98% 247 1.91%
20 273 2.95% 244 2.87% 246 2.87% 19 4.03% 19 11.66% 67 0.52%
21 248 2.68% 238 2.80% 238 2.77% 13 2.75% 11 6.75% 58 0.45%
22 222 2.40% 191 2.25% 198 2.31% 17 3.60% 15 9.20% 26 0.20%
23 207 2.24% 187 2.20% 190 2.21% 10 2.12% 12 7.36% 20 0.16%
24 213 2.30% 185 2.18% 187 2.18% 9 1.91% 13 7.98% 18 0.14%
25 204 2.20% 182 2.14% 188 2.19% 14 2.97% 16 9.82% 19 0.14%
26 223 2.41% 196 2.31% 198 2.31% 19 4.03% 11 6.75% 28 0.21%
27 215 2.32% 180 2.12% 182 2.12% 13 2.75% 15 9.20% 257 1.98%
28 231 2.49% 190 2.24% 192 2.24% 13 2.75% 15 9.20% 5162 39.94%
29 190 2.05% 181 2.13% 181 2.11% 15 3.18% 9 5.52% 132 1.02%
30 227 2.45% 200 2.36% 203 2.37% 16 3.39% 18 11.04% 35 0.27%
31 192 2.07% 184 2.17% 186 2.17% 13 2.75% 9 5.52% 9 0.07%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 394 4.26% 11 349 4.11% 11 356 4.15% 1 45 0.34%
1 11 361 3.90% 10 333 3.92% 10 337 3.93% 1 31 0.24%
2 15 477 5.15% 14 436 5.13% 14 437 5.09% 4 110 0.85%
3 11 351 3.79% 10 330 3.89% 10 333 3.88% 5 149 1.15%
4 12 375 4.05% 11 343 4.04% 11 349 4.07% 333 10308 79.76%
5 15 467 5.04% 14 454 5.35% 14 455 5.30% 8 242 1.87%
6 10 335 3.62% 10 327 3.85% 10 327 3.81% 1 25 0.19%
7 12 402 4.34% 12 385 4.53% 12 384 4.48% 6 179 1.39%
8 13 418 4.51% 12 402 4.73% 13 409 4.77% 3 84 0.65%
9 11 350 3.78% 10 325 3.83% 10 330 3.85% 8 259 2.01%
10 12 372 4.02% 11 358 4.22% 11 359 4.18% 1 46 0.35%
11 11 348 3.76% 10 331 3.90% 10 336 3.92% 1 17 0.13%
12 12 388 4.19% 12 374 4.40% 12 377 4.39% 6 172 1.33%
13 9 306 3.30% 9 290 3.42% 9 292 3.40% 1 16 0.12%
14 10 311 3.36% 9 289 3.40% 9 297 3.46% 1 20 0.15%
15 11 359 3.88% 11 341 4.02% 11 344 4.01% 6 177 1.37%
16 12 387 4.18% 11 363 4.28% 11 367 4.28% 6 193 1.50%
17 14 462 4.99% 13 432 5.09% 14 438 5.10% 8 242 1.87%
18 14 453 4.89% 10 319 3.76% 10 327 3.81% 2 60 0.46%
19 11 349 3.77% 10 327 3.85% 10 330 3.85% 1 16 0.12%
20 12 386 4.17% 11 348 4.10% 11 353 4.11% 1 37 0.29%
21 14 452 4.88% 10 320 3.77% 10 326 3.80% 2 51 0.39%
22 13 418 4.51% 12 391 4.60% 12 390 4.55% 10 305 2.36%
23 10 338 3.65% 10 324 3.82% 10 327 3.81% 5 141 1.09%

Top 11 of 12 Total URLs
# Hits KBytes URL
1 8460 91.37% 999 7.73% /
2 4 0.04% 2 0.02% /puppies/day1/
3 4 0.04% 3 0.02% /puppies/day8/Data/page.htm
4 2 0.02% 1 0.01% /puppies/day2-7/
5 2 0.02% 1 0.01% /puppies/day2-7/Data/page.htm
6 2 0.02% 1 0.01% /puppies/day8/
7 2 0.02% 5 0.04% /tbo.html
8 2 0.02% 10271 79.48% /vzd2008/logs59.avi
9 1 0.01% 1 0.01% /puppies/day1/Data/thumbs.css
10 1 0.01% 1 0.01% /puppies/day2-7/Data/page.css
11 1 0.01% 1 0.01% /puppies/day2-7/Data/thumbs.css

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 10271 79.48% /vzd2008/logs59.avi
2 8460 91.37% 999 7.73% /
3 2 0.02% 5 0.04% /tbo.html
4 4 0.04% 3 0.02% /puppies/day8/Data/page.htm
5 4 0.04% 2 0.02% /puppies/day1/
6 2 0.02% 1 0.01% /puppies/day2-7/
7 2 0.02% 1 0.01% /puppies/day8/
8 2 0.02% 1 0.01% /puppies/day2-7/Data/page.htm
9 1 0.01% 1 0.01% /puppies/day2-7/Data/thumbs.css
10 1 0.01% 1 0.01% /puppies/day1/Data/thumbs.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 8460 91.37% 419 97.67% /
2 4 0.04% 3 0.70% /puppies/day8/Data/page.htm
3 4 0.04% 2 0.47% /puppies/day1/
4 2 0.02% 2 0.47% /puppies/day2-7/Data/page.htm
5 2 0.02% 1 0.23% /puppies/day2-7/
6 2 0.02% 1 0.23% /puppies/day8/
7 2 0.02% 1 0.23% /tbo.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 8460 91.37% 399 97.32% /
2 4 0.04% 3 0.73% /puppies/day1/
3 2 0.02% 2 0.49% /puppies/day2-7/Data/page.htm
4 4 0.04% 2 0.49% /puppies/day8/Data/page.htm
5 2 0.02% 2 0.49% /tbo.html
6 2 0.02% 1 0.24% /puppies/day2-7/
7 2 0.02% 1 0.24% /puppies/day8/

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 4849 52.37% 4849 57.11% 0 0.00% 17 3.60% s32.org.ua
2 1279 13.81% 1279 15.06% 0 0.00% 4 0.85% utel4.in.ua
3 509 5.50% 509 5.99% 0 0.00% 4 0.85% utel16.in.ua
4 301 3.25% 301 3.54% 0 0.00% 3 0.64% server37.org.ua
5 240 2.59% 160 1.88% 145 1.12% 16 3.39% sticker00.yandex.ru
6 199 2.15% 0 0.00% 58 0.45% 0 0.00% x214.xanadu.fastwebserver.de
7 196 2.12% 106 1.25% 457 3.54% 91 19.28% Invalid
8 145 1.57% 145 1.71% 112 0.87% 3 0.64% dsdf-4d0a1217.pool.mediaways.net
9 119 1.29% 119 1.40% 92 0.71% 3 0.64% dsdf-4d0a0b70.pool.mediaways.net
10 116 1.25% 116 1.37% 0 0.00% 29 6.14% s40.org.ua
11 86 0.93% 2 0.02% 25 0.19% 1 0.21% 92.243.84.23.addr.datapoint.ru
12 62 0.67% 62 0.73% 2 0.01% 2 0.42% ip149-171.44.194.dan.net.ua
13 49 0.53% 49 0.58% 38 0.29% 1 0.21% dsdf-4d0a01d9.pool.mediaways.net
14 49 0.53% 49 0.58% 38 0.29% 1 0.21% dsdf-4d0a0e6f.pool.mediaways.net
15 49 0.53% 49 0.58% 38 0.29% 1 0.21% dsdf-4d0a5273.pool.mediaways.net
16 49 0.53% 49 0.58% 38 0.29% 1 0.21% dsdf-4d0a7064.pool.mediaways.net
17 49 0.53% 49 0.58% 38 0.29% 1 0.21% dsdf-d9bb3b90.pool.mediaways.net
18 48 0.52% 48 0.57% 37 0.29% 24 5.08% 575.nigma.ru
19 47 0.51% 16 0.19% 136 1.05% 14 2.97% crawl-66-249-66-110.googlebot.com
20 42 0.45% 42 0.49% 32 0.25% 1 0.21% dsdf-4d0a086a.pool.mediaways.net
21 42 0.45% 42 0.49% 32 0.25% 1 0.21% dsdf-4d0a0bc4.pool.mediaways.net
22 42 0.45% 42 0.49% 32 0.25% 1 0.21% dsdf-4d0a1b0d.pool.mediaways.net
23 40 0.43% 40 0.47% 31 0.24% 1 0.21% dsdf-4d0a7330.pool.mediaways.net
24 37 0.40% 37 0.44% 29 0.22% 2 0.42% dsdf-4d0a089d.pool.mediaways.net
25 29 0.31% 29 0.34% 22 0.17% 5 1.06% member.e-style-gaming.net
26 24 0.26% 6 0.07% 9 0.07% 6 1.27% msnbot-65-55-3-136.search.msn.com
27 23 0.25% 9 0.11% 10 0.08% 9 1.91% spider45.yandex.ru
28 20 0.22% 5 0.06% 8 0.06% 5 1.06% mail.businessesforsale.ru
29 18 0.19% 8 0.09% 245 1.90% 6 1.27% indexer13.aport.ru
30 17 0.18% 17 0.20% 2 0.02% 5 1.06% 246-47-207-82.ip.ukrtel.net

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.13% 4 0.05% 10275 79.51% 2 0.42% crawl9.dotnetdotcom.org
2 196 2.12% 106 1.25% 457 3.54% 91 19.28% Invalid
3 18 0.19% 8 0.09% 245 1.90% 6 1.27% indexer13.aport.ru
4 10 0.11% 6 0.07% 242 1.87% 2 0.42% security.lightspeedsystems.com
5 240 2.59% 160 1.88% 145 1.12% 16 3.39% sticker00.yandex.ru
6 47 0.51% 16 0.19% 136 1.05% 14 2.97% crawl-66-249-66-110.googlebot.com
7 11 0.12% 2 0.02% 122 0.94% 2 0.42% crawl-66-249-66-106.googlebot.com
8 6 0.06% 2 0.02% 121 0.93% 3 0.64% crawl-66-249-66-151.googlebot.com
9 4 0.04% 2 0.02% 120 0.93% 1 0.21% c-71-237-185-79.hsd1.wa.comcast.net
10 2 0.02% 1 0.01% 119 0.92% 1 0.21% net196.186.188-210.dynamic.omsk.ertelecom.ru

Top 30 of 959 Total Referrers
# Hits Referrer
1 1230 13.28% - (Direct Request)
2 1004 10.84% http://www.newsgsm.com
3 304 3.28% http://www.iris-gardini.com.ua
4 116 1.25% http://www.tvsvet.ru/
5 108 1.17% http://rentor.de/schoenheitschirurgie
6 107 1.16% http://rentor.de/arzt
7 107 1.16% http://www.lifeconsult.eu/
8 107 1.16% http://www.ohne-versicherung.de
9 107 1.16% http://www.talk2news.de/forum/ftopic294.html
10 93 1.00% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
11 57 0.62% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
12 30 0.32% http://www.extenze.us/
13 19 0.21% http://ezinearticles.com/?Full-Color-Magnetic-Signs-and-Graphics&id=2479339
14 19 0.21% http://naplage.ru
15 16 0.17% http://www.allergies.org.ua
16 16 0.17% http://www.dobe.ru/
17 15 0.16% http://americanahost.com/business/advertising/custom-vinyl-banners-3-reasons-to-use-them.html
18 12 0.13% http://vetroospa.org.ua
19 11 0.12% http://dobe.ru/
20 11 0.12% http://filmmp3.ru
21 10 0.11% http://articledirectory.com/Art/312598/1/Bank-Banners-For-Advertising.html
22 9 0.10% http://articledirectory.com/Art/313376/12/Big-Banners-for-Your-Small-Business.html
23 9 0.10% http://ezinearticles.com/?1-Day-Magnetic-Signs-For-Victory-Parties&id=2494621
24 9 0.10% http://ezinearticles.com/?12x18-Magnetic-Signs---Ways-to-Grab-Attention&id=2625345
25 9 0.10% http://ezinearticles.com/?12x24-Magnetic-Signs-For-Cars&id=2525235
26 9 0.10% http://ezinearticles.com/?18x36-Magnetic-Signs---Apartment-Complex-Rules&id=2641717
27 9 0.10% http://ezinearticles.com/?18x36-Magnetic-Signs---Election-Signs&id=2551428
28 9 0.10% http://ezinearticles.com/?18x48-Magnetic-Signs---Football-Games&id=2551455
29 9 0.10% http://ezinearticles.com/?6x18-Magnetic-Signs---Airports&id=2661454
30 9 0.10% http://ezinearticles.com/?Announcing-Events-With-Banners-in-South-Lyon,-Michigan&id=3980069

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% formula first images

Top 15 of 181 Total User Agents
# Hits User Agent
1 7054 76.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 622 6.72% Netscape 6.0; WinNT6.1
3 249 2.69% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 199 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 107 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 104 1.12% Internet Explorer 8.0; WinXP
7 77 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 76 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 48 0.52% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
10 40 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 40 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 39 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 30 0.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 22 0.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 18 0.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7118 76.88% 7117 83.82% 3 0.02% Ukraine
2 840 9.07% 801 9.43% 739 5.72% Network (net)
3 597 6.45% 313 3.69% 664 5.14% Russian Federation
4 235 2.54% 116 1.37% 694 5.37% Commercial (com)
5 208 2.25% 9 0.11% 65 0.50% Germany
6 196 2.12% 106 1.25% 457 3.54% Unresolved/Unknown
7 23 0.25% 6 0.07% 10279 79.54% Non-Profit (org)
8 12 0.13% 6 0.07% 6 0.05% Seychelles
9 9 0.10% 6 0.07% 5 0.04% Latvia
10 4 0.04% 1 0.01% 2 0.01% Sweden
11 3 0.03% 1 0.01% 1 0.01% Lithuania
12 3 0.03% 2 0.02% 2 0.01% Soviet Union
13 2 0.02% 1 0.01% 1 0.01% Belarus
14 2 0.02% 2 0.02% 2 0.01% France
15 2 0.02% 2 0.02% 2 0.01% Slovakia
16 2 0.02% 1 0.01% 1 0.01% Tuvalu
17 1 0.01% 1 0.01% 1 0.01% Address Routing (arpa)
18 1 0.01% 0 0.00% 0 0.00% Luxembourg
19 1 0.01% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20